The institution offers admission to PGP under two specializations, to be eligible for the same candidates must possess a graduation degree in any stream.
- Sports and Wellness Management
- Sports Event Management
| Duration | 11 months |
| No. of Specializations | 2 Specializations |
| Basic Eligibility Criteria | Graduation |
| Basic Admission Criteria | SMAT/MAH-CET |
| Total Programme Fee | Sports and Wellness Management: INR 3,50,000/- |
| Sports and Event Management: INR 4,25,000/- |
| Duration | 3 Years |
| Specializations | 2 |
| Basic Eligibility Criteria | Higher Secondary Examination (12th) |
| Basic Admission Criteria | SMAT |
| Programme Fee | INR 7,03,920/- |
| Management | Coaching and Nutrition |
| Name of the Institution | International Institute of Sports Management |
| Type of Institution | Private |
Courses Offered | Bachelor of Sports Management |
| Masters of Sports Management | |
| PGP in Sports and Wellness Management | |
| PGP in Sports Event Management | |
| Basic Eligibility Criteria | BSM: Higher Secondary Examination (12th) |
| MSM/PGPS&WM/PGPSEM: Graduation | |
| Basic Admission Criteria | SMAT/MAH-CET |
| Highest CTC | INR 12 LPA |
| Average CTC | INR 3 LPA |
| Application Mode | Online |
| COURSE | TOTAL FEES/ YEAR | ELIGIBILITY |
|---|---|---|
| PG Program | - | Graduation |
| BSM | ₹2.35 Lakhs | 10+2 |
| MSM | ₹3.66 Lakhs | Graduation |
| COURSE | ADMISSION LINK |
|---|---|
| BSM | Admission Link |
| Master of Sports Management [MSM] | Admission Link |
| Course | B.Sc.(Hons.) |
| Duration | 3 years |
| Type | Full time |
| No. of Specializations | 6 |
| Basic Eligibility Criteria | Passed 10+2 |
| Selection Criteria | Merit based |
| Counselling | TNAU Counselling |
| Applications Accepted | Online |
| Course | B.Tech |
| Duration | 4 years |
| Type | Full time |
| No. of Specializations | 4 |
| Basic Eligibility Criteria | Passed 10+2 |
| Selection Criteria | Merit based |
| Counselling | TNAU Counselling |
| Applications Accepted | Online |
| Institute | Tamil Nadu Agricultural University (TNAU) |
| Type | Public or State University |
| Accredited by | NAAC , UGC, ICAR |
| Courses offered | Diploma, B.tech, B.Sc, M.Tech, M.Sc, MBA, M.Phil+Ph.D |
| Admission Criteria | Merit & Entrance Based |
| Application mode | Online |
| Seat Allocation | TNAU Counselling |
| Course Name | Specializations | Eligibility | Selection Criteria |
|---|---|---|---|
| B.Sc | Nautical Science | Pass in +2, with minimum 60% aggregate in PCM group & minimum 50% in English at 10th or 12th. Medical Standard: Candidate should be physically fit for sea service as per DG Shipping norms, with minimum unaided vision 6/6 in each eye, with no color blindness. Maximum age limit is 25 years | Merit based on the percentage of marks secured in the qualifying examination together with 10+2 marks |
| Maritime Operations | A pass in 10+2 in any stream or Diploma holders in any stream. | ||
| Biotechnology | Pass in +2, HSC or equivalent with Biology / Botany /Zoology / Biochem. / Biotech. / Microbiology | Merit based on the percentage of marks secured in the qualifying examination | |
| Biochemistry | Pass in +2, HSC or equivalent with Biology / Maths/ Physics / Chemistry | ||
| Bio-computing | Pass in +2 with Biology / Maths or Pure Science or Computer Science | ||
| Microbiology | Pass in 10 + 2 pattern or equivalent with Biology | ||
| Chemistry | A Pass in +2, HSC or equivalent with Biology/Maths/Physics/Chemistry | ||
| Physics | |||
| Mathematics | |||
| Hotel & Catering Management | Students must have passed 10+2 in any stream | ||
| Game Designing | |||
| Visual Effects | |||
| Animation | |||
| Visual Communication | Pass in +2, HSC or equivalent 3 yrs Diploma in Visual communication. | ||
| Computer Science | Pass in +2 with Maths or Computer Science/Business Maths/Statistics | ||
| Information Technology | |||
| Aviation | 10+2 with at least 50% marks in Maths, Physics, Chemistry from a recognized board | ||
| Aeronautical Science | 10+2 with Physics, Mathematics, and Chemistry | ||
| Aircraft Maintenance | |||
| B.Pharm | -- | As per norms of PCI, should have studied Physics, Chemistry, Maths or Biology / Botany & Zoology at 10+2 level | |
| B.Pharm Practice | -- | A Pass in Diploma in Pharmacy Course from an institution approved by Pharmacy Council of India and must be a registered Pharmacist with a Minimum of four years of pharmacy practice experience in a community or hospital pharmacy | |
| B.Pharm Lateral Entry | -- | A pass in D. Pharm course | |
| BPT | -- | 50% marks in aggregate of Physics, Chemistry, Biology/Botany & Zoology | |
| BCA | General | Pass in +2 with Maths or Computer Science/Business Maths/Statistics | |
| Cloud Technology & Information Security | |||
| Data Science | |||
| Hearing impaired | |||
| BCA (Hons) | -- | Pass in +2 with Maths or Computer Science/Business Maths/Statistics with 60% aggregate | |
| BBA | -- | Pass in 10+2 in any stream | |
| B.Com. | General | Pass in 10+2, HSC or equivalent | |
| Computer Applications | |||
| Accounts & Finance | |||
| Hearing Impaired | |||
| B.A | English | Pass in 10+2, HSC or equivalent | |
| Economics | |||
| Astrology | Pass in +2, HSC / Diploma in Astrology or equivalent | ||
| Music (Vocal) | Pass in +2, HSC or equivalent | ||
| Music (Instrumental -Veena, Violin. Guitar, Miruthangam & Thavil) | |||
| Dance - Bharathanatyam | |||
| Western Music - Keyboard, Guitar & Drums | |||
| B.B.A LL.B (Hons) | -- | Pass in +2 or its equivalent. Age: As per norms of BCI | Merit - based on Vels Entrance Examination Score and Merit- based on percentage of marks secured in the qualifying examination |
| B.Com LL.B Hons) | -- | ||
| B.A LL.B (Hons) | -- | ||
| LL.B | -- | A pass in UG/PG degree in recognized University. Age: As per norms of BCI | |
| B.Ed | -- | A pass in UG/PG degree in recognized University | Merit based on percentage of marks secured in the qualifying examination |
| B.Sc+B.Ed | -- | Pass in +2, HSC or equivalent with Biology / Maths / Physics / Chemistry |
| Course Name | Specializations | Eligibility | Selection Criteria |
|---|---|---|---|
| B.E | Computer Science Engineering (CSE) | Students must have passed 10+2 with Physics, Chemistry & Mathematics as main subjects. Biology as the fourth preferable subject OR must have passed Higher Secondary Examination of Vocation stream | Merit based on VELS Entrance Examination & merit based on the percentage of marks secured in the qualifying examination. |
| Electronics and Communication Engineering (ECE) | |||
| Mechanical Engineering | |||
| Civil Engineering | |||
| Electrical and Electronics Engineering (EEE) | |||
| Automobile Engineering | |||
| Biomedical Engineering | |||
| Marine Engineering | Pass in +2, with a minimum of 60% in PCM group & minimum 50% in English at 10th or 12th. Maximum age limit is 25 years. | Merit based on the percentage of marks secured in the qualifying examination together with 10+2 marks | |
| B.E Lateral Entry | -- | Diploma in Engg./Technology OR B.Sc degree with Mathematics at Graduate level | Merit based on VELS Entrance Examination & merit based on the percentage of marks secured in the qualifying examination. |
| B.Tech | Information Technology – with specialization in Mobile & Cloud-Based Application (in association with IBM) | Minimum 55% in HSC or its equivalent with PCM. | Merit based on the percentage of marks secured in the qualifying examination together with 10+2 marks |
| Biotechnology | Pass in 10+2 with Biology, Physics & Chemistry OR Physics, Chemistry, Botany & Zoology, and equivalent with 55% marks | ||
| Naval Architecture & Offshore Engg. | 10+2 with minimum 55% marks in Maths, Physics, and Chemistry subjects and 55% in English at 10 and 10+2 level | ||
| Petroleum Engineering |
| Name of the Institute | Indian Institute of Management, Rohtak |
| Type of Institute | Public |
| NIRF Ranking | 23 (Management) |
| Basic Admission Criteria | Entrance Exam + PI + WAT |
| Entrance Exam | PGP (MBA): CAT |
| IPM: IPMAT | |
| FPM/Ex.-FPM: CAT/GRE/GMAT/UGC-NET/UGC-JRF or RAT | |
| Interview | Yes |
| Counseling | Yes |
| Placements | Yes |
| Scholarships | Yes |
| Hostel |
Yes
|
| Course | Eligibility | Fee | Link |
|---|---|---|---|
| PGP in Management | Graduation degree in any discipline with a minimum 50% aggregate marks | INR 14,75,000/- | Click here |
| Executive Post Graduate Program in Management | INR 6,50,475 | Click here | |
| Ph.D in Management | Post Graduation in any discipline with a minimum 55% aggregate marks | ------- | Click here |
| Course Name | Specialization | Eligibility | Selection Criteria |
|---|---|---|---|
| Ph.D. | Biomedical Sciences | M.Sc. with at least 60% marks / M.B.B.S. with at least 55% marks/ MS / MD / DNB | Merit-based as per the test conducted by ILBS. |
| Clinical Nutrition | M.Sc. with 2-year experience /MBBS/M Phil | ||
| Epidemiology of Viral Hepatitis & Liver Diseases | MBBS / BAMS / BHMS (with 05 years of Clinical/research experience in a recognized Institute), Post Graduate in Biomedical Science |
| Course Name | Specialization | Eligibility | Selection criteria |
|---|---|---|---|
| DM | Hepatology | MD in General Medicine or Pediatrics from a recognized University or Diplomat of National Board in General Medicine / Pediatrics or Equivalent | Merit-based as per the test conducted by ILBS. |
| Organ Transplant Anaesthesia & critical care | MD in Anaesthesia or Diplomat of National Board in Anaesthesia from a recognized University | ||
| Pediatric Hepatology | MD in Paediatrics or Diplomat of National Board in Paediatrics or Equivalent from a recognized university | ||
| M.Ch | HPB Surgery | MS in General Surgery/ Diplomat of National Board in General Surgery/ any other equivalent exam from a recognized University |
KCG COLLEGE OF TECHNOLOGY Affiliated to Anna University Autonomous ADMISSIONS OPEN 2025-2026 Programmes Offered: Under Graduate Programmes...