- No. of Questions – 120 multiple choice questions.
- Syllabus - Quantitative ability, Data interpretation, Verbal ability and Logical reasoning
Saturday, June 27, 2020
M.Sc & M.Tech programs in IMU CHENNAI
ADMISSION TO B.Sc& B.Tech courses in IMU CHENNAI
- No. of Questions – 200 multiple choice questions.
- Syllabus - English, General Aptitude, Physics, Chemistry, Mathematics at Plus 2 level.
Course | Specialization (Chennai campus) | Eligibility Criteria | Seats | Fee (Per Year) |
---|---|---|---|---|
B.Tech. | Marine Engineering | 10+2 / equivalent with 60% marks in Physics, Chemistry and Mathematics taken together and 50% in English | 80 | INR 2,25,000 |
B.Sc. | Nautical Science | 60 | INR 2,25,000 | |
BBA | Logistics, Retailing and E-Commerce | 10+2/equivalent in any stream with minimum 60% marks overall and minimum 50% marks in English subject | 60 | INR 1,00,000 |
Diploma in Nautical Sciences (DNS) leading to B.Sc (Applied Nautical Sciences) | 10+2/ equivalent (PCM-60%) OR B.Sc (PCM)/ B.Sc with marks not less than 60%, OR B.E./B.Tech from IIT or AICTE recognized college with minimum 50% marks. | 40 | INR 2,25,000 |
Admission to INDIAN MARITIME UNIVERSITY , CHENNAI
Admissions to the various UG and PG programmes (except BBA course) offered by IMU and its affiliated institutes will be done through IMU Common Entrance Test (CET)usually conductedin May/ June by the university. To apply for IMU CET, the registration fee is INR 1000 for General candidates and INR 700 for Scheduled Caste/Scheduled Tribe candidates.
- For admission to B.Tech and B.Sc, the candidate must have passed 10+2 with minimum 60% marks in PCM taken together.
- In case of BBA, the candidate should have passed 10+2 in any discipline with minimum 60% marks.
- For M.Sc and MBA admission, the candidate must possess Bachelor’s Degree in any discipline with minimum 50% marks.
- Candidates are shortlisted for all the courses (except BBA) on the basis of IMU CET scores.
- In case of BBA, admissions are done on the basis of qualifying examination merit.
- Registration Fee for BBA is INR 200 for General candidates and INR 140 for Scheduled Caste/ Scheduled Tribe candidates.
- At the undergraduate level, Indian Maritime University offers B.Tech and B.Sc programme in multiple specializations to the students who want to pursue their career in the field of marine engineering and science. For admission to B.Sc and B.Tech courses, the candidates should have passed 10+2 with minimum 60% marks in Physics, Chemistry and Mathematics taken together. Eligible candidates are required to appear in the Common Entrance Test (CET) conducted by the university.
Friday, June 26, 2020
BA & INTEGRATED MSc IN AMRITA UNIVERSITY COIMBATORE
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BA | Mass Communication | Pass in 10+2 examination with an aggregate minimum of 50% marks or any equivalent qualification | CAP TEST followed by GD/PI |
English Language and Literature | 10+2 examination with minimum 55% marks in English | Merit in the qualifying examination followed by Personal Interview | |
Integrated M.Sc. | Chemistry |
10+2 examination with Physics, Chemistry and Mathematics and minimum 55% marks in aggregate
| |
Mathematics | |||
Physics | |||
Data Science |
ADMISSION TO B.TECH IN AMRITA UNIVERSITY COIMBATORE
Amrita University offers B.Tech program in eight specializations in full-time mode. Admission is offered on the basis of a valid score in Amrita Engineering Entrance Exam (AEEE) followed by counselling for the selected candidates. Minimum eligibility for B.Tech is 10+2 with minimum 60% marks in Physics, Chemistry and Mathematics as main subjects and minimum 55% marks in the individual subject.
AEEE is a 2 ½ hours paper with 100 MCQs. Each correct answer will fetch three marks while an incorrect response will lead to the deduction of one mark from the total score.
AEEE Exam Pattern & Syllabus, Click Here
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Computer Science & Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks in Mathematics, Physics and Chemistry with not less than 55% marks in each of these three subjects individually | AEEE or JEE Main score followed by counselling |
Electrical & Electronics Engineering | |||
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Electronics & Instrumentation Engineering | |||
Aerospace Engineering | |||
Chemical Engineering | |||
Civil Engineering |
ADMISSION TO AMRITA VISHWA VIDYAPEETHAM
- For B.Tech admission, students are shortlisted on the basis of marks secured in Amrita Engineering Entrance Exam (AEEE) conducted by the Amrita University.
- Admission to BA & MA in Communication and PG Diploma in Journalism (PGDJ) is done on the basis of CAP TEST followed by GD/PI.
- Selection to M.Tech is done on the basis of GATE score or Interview for Non-GATE Candidates.
- Admission to MBA course is based on a performance of the candidates in KMAT/CAT/MAT/XAT/GRE/GMAT/CMAT followed by an Interview.
- Admission to Ph.D. is done on the basis of a Written Test conducted by the university followed by an Interview.
- CSIR NET/UGC NET/ JRF or GATE qualified candidates are exempted from the Ph.D. entrance test conducted by the university.
Tuesday, June 23, 2020
COURSES IN IAE
COURSE | TOTAL FEES/ YEAR | DETAILED FEE STRUCTURE |
---|---|---|
AME | ₹2.65 Lakhs | Check Here |
COURSE | ADMISSION LINK |
---|---|
Graduate Diploma in Aviation | Admission Link |
ADMISSION TO INSTITUTE OF AERONAUTICS & ENGINEERING BHOPAL
Name of the Institute | Institute of Aeronautics and Engineering |
Type of the Institute | Private |
Basic Admission Criteria | Meri-Based/Entrance Test |
Application Mode | Online and Offline |
Scholarship | Yes |
COURSES IN St.XAVIER'S COLLEGE MUMBAI
COURSE | ELIGIBILITY | TOTAL FEES/ YEAR | DETAILED FEE STRUCTURE |
---|---|---|---|
B.Sc | 10+2 | ₹6,836 | Check Here |
BA | 10+2 | ₹5,523 | Check Here |
M.Sc | Graduation | ₹14,865 | Check Here |
Diploma | 10+2 | ₹1.22 Lakhs | Check Here |
B.Voc | 10+2 | ₹7,355 | Check Here |
M.A | Graduation | ₹74,851 | Check Here |
B.Com | 10+2 | ₹5,523 | Check Here |
COURSE | ADMISSION LINK |
---|---|
BA, B.Sc, B.Com, BMM | Admission Link |
MA, M.Sc | Admission Link |
HIGHLIGHTS OF ADMISSION IN St.XAVIER'S COLLEGE
Name of the Institute | St. Xavier’s College |
Type of Institute | Private Roman Catholic |
Basic Eligibility Criteria | UG: 10+2 qualification |
PG: UG degree | |
Application Process | Online |
Basic Admission Criteria | Merit-based and Entrance-based |
Entrance Mode | Offline |
Scholarship | Yes |
Reservation | Yes |
Hostel | Yes |
ADMISSION IN St.XAVIER'S COLLEGE, MUMBAI
- At the UG level, the college offers a B.A, B.Sc, and B.Com. degree in various disciplines along with a BMS and BMM degree.
- Candidates seeking admission in BMS/BMM degree must appear for an entrance test conducted by the institute itself.
- St. Xavier’s College offers M.A. in 2 specializations, M.Sc. in 5 specializations and an MPP course under the PG program.
- Candidates appearing for M.A. in Ancient Indian History, Culture and Archaeology, M.A. in Public Policy (MPP) have to appear for an entrance test.
- To apply for admission, the candidates must visit the official website of the institute.
Saturday, June 20, 2020
M .Tech PROGRAMS IN DIAT
Programme | Specialization | Eligibility Criteria | Intake |
---|---|---|---|
Aerospace Engineering | Guided Missiles | B.E./B. Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electrical/ Electronics/ Electronics and Communication from recognized university . | 50 |
Air Armament (Only for MoD sponsored) | Bachelor’s Degree in Aerospace, Aeronautical/ Mechanical Engineering of a recognized Institute/University | ||
UAVs | B.E./B.Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electronics/ Electrical/ Electronics and Communication from recognized university | ||
Mechanical Engineering | Marine | Bachelor’s Degree in Mechanical / Marine Engg of a recognized Institute / University | 75 |
Armament and Combat Vehicles (ACV) | B.E/B. Tech degree in Mechanical / Production / Automobile Engg disciplines from recognized University | ||
Robotics * (Interdisciplinary) | B.E/B. Tech degree in Mechanical / Electronics / Electrical / Computer Science & Engg/ Aerospace Engg disciplines from recognized University | ||
Mechanical System Design | B.E/B. Tech degree in Mechanical / Production Engineering disciplines from recognized University | ||
Computer Science & Engineering | Cyber Security | BE/B.Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 25 |
Software Engg. | BE/B. Tech. In any branch of Engineering/MCA | ||
Artificial Intelligence | BE/B. Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 24 | |
Modeling & SImulation | The candidate must have qualified from a recognized Institute / University in Bachelors Degree in Engineering / Technology / OR MSc / MS degree in CS /IT / Mathematics/ Physics /Electronics .Provided mathematics is one of the subjects at the graduate level and Proficiency in computer programming is essential. | 25 | |
Sensor Technology | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electrical/Electronics/ Instrumentation / Electrical & Electronics/Electrical & Instrumentation/ Electronics & Instrumentation/ Electronics and Communication Engg./ Engg. Physics/ Nanotechnology/ Industrial Engineering/ Instrumentation & Control. | 25 | |
Lasers and Electronics | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics/ Electrical & Electronics/ Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg./ Electrical/ Instrumentation / Optics & opto-electronics/ Electrical & Communication | ||
Electronics & Communication Engineering | Radar & Communication | B. E. / B.Tech degree in Electronics & Communication / Electronics/Communication/Telecommunication/ Engineering from any recognized university | 75 |
Defence Electronics Systems (DES) | B.E./B.Tech degree in Electronics/ Communication/ Instrumentation/ Telecommunication Engineering from any recognized university. The core intake will be sponsored candidates from Defence R&D Organisation as DRDO, DGOF, Public Sector Undertakings and service officers who meet the eligibility criteria mentioned above. | ||
Signal Processing & Communication | B. E. / B.Tech degree in Electronics & Communication/ Electronics/ Communication /Telecommunication Engineering from any recognized university. | ||
Wireless Networks & Applications | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering/ Computer Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Navigation Systems | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
VLSI & Embedded Systems (In collaboration with NIELIT, Calicut) | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Opto Electronics & Communication Systems. | Optical Communication & Photonics | Master degree in Physics/ Applied Physics/ Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics / Electrical & Electronics / Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg. / Optics & optoelectronics/ Electrical/Electrical & Communication | 24 |
Technology Management. | B.E/B.Tech/M.Sc or equivalent from a recognized university / Institution of India. | 25 | |
Material Science & Chemical Technology | Materials Science and Technology | B.E./B.Tech or equivalent in Metallurgy / materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology/ Electrical/ Electronics Engineering/ Corrosion Science ; M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 75 |
Chemical Science and Tech | M.Sc. in any branch of Chemistry, BE/B.Tech in Chemical Engineering or Chemical Technology or BE / B.Tech (Polymer/ Textile / Petrochemical / Nanotechnology /Biotechnology/ Environmental Engineering) /M. Sc or Equivalent Degree in any Branch of Chemistry / Environmental Science. | ||
Energetic Materials & Polymers | |||
Materials Engineering | B.E./B.Tech or equivalent in Metallurgy / Materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology; Electrical/ Electronics Engineering/ Corrosion Science M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 24 | |
Corrosion Technology | 24 |
DIAT M.TECH COURSE
- Candidates have to apply online through the official website
- Application fee [Rs.500/- for General and OBC candidates (250/- for SC/ST, women, PWD candidates) per programme (specialization) is required to be paid through online or by Demand Draft drawn in favour of Vice Chancellor, DIAT, Pune, payable at Pune
- The application has to be uploaded as per the instructions provided in the admission notice/website.
- A print out of the application acknowledgement generated by the system after upload of application has to be forwarded in a sealed envelope superscribed with the name of the Program to the Deputy Registrar (Academics),
- These documents should reach DIAT latest by the prescribed date in the admission notice. Application will be processed only on receipt of the acknowledgement with DD.
COURSE | ELIGIBILITY | TOTAL FEES/ YEAR | DETAILED FEE STRUCTURE |
---|---|---|---|
M.Tech | Pass in Graduation + GATE | ₹1.38 Lakhs | Check Here |
Ph.D | Post Graduation | ₹33,333 | Check Here |
COURSE | ADMISSION LINK |
---|---|
M.Phil/Ph.D in Engineering, M.Phil/Ph.D in Science | Admission Link |
M.Tech IN DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY
Name of Institute | Defence Institute of Advanced Technology |
Institute Type | Deemed to be University. |
Application mode | Online |
Basic Admission Criteria | Entrance Exam |
Entrance Exam | GATE |
Scholarship | Yes |
INSTITUTE OF RURAL MANAGEMENT
IRMA. INSTITUTE OF RURAL MANAGEMENT ANAND Admissions 2025 Applications are invited for Post Graduate Diploma in Management (Rural Manageme...
-
Techno India University Digital Google Cloud & Digicampus: EM4, Sector-V, Saltlake, Kolkata Websites: technoindiauniversity.ai, tec...
-
INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES) DHANBAD Admissions OPEN for 2 & 3 Years Executive M.Tech & Executive MBA pr...
-
In May the National Exit Test (NExT) was made mandatory for AYUSH students including BAMS graduates as per the National Commission for India...