Programme | Specialization | Eligibility Criteria | Intake |
---|---|---|---|
Aerospace Engineering | Guided Missiles | B.E./B. Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electrical/ Electronics/ Electronics and Communication from recognized university . | 50 |
Air Armament (Only for MoD sponsored) | Bachelor’s Degree in Aerospace, Aeronautical/ Mechanical Engineering of a recognized Institute/University | ||
UAVs | B.E./B.Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electronics/ Electrical/ Electronics and Communication from recognized university | ||
Mechanical Engineering | Marine | Bachelor’s Degree in Mechanical / Marine Engg of a recognized Institute / University | 75 |
Armament and Combat Vehicles (ACV) | B.E/B. Tech degree in Mechanical / Production / Automobile Engg disciplines from recognized University | ||
Robotics * (Interdisciplinary) | B.E/B. Tech degree in Mechanical / Electronics / Electrical / Computer Science & Engg/ Aerospace Engg disciplines from recognized University | ||
Mechanical System Design | B.E/B. Tech degree in Mechanical / Production Engineering disciplines from recognized University | ||
Computer Science & Engineering | Cyber Security | BE/B.Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 25 |
Software Engg. | BE/B. Tech. In any branch of Engineering/MCA | ||
Artificial Intelligence | BE/B. Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 24 | |
Modeling & SImulation | The candidate must have qualified from a recognized Institute / University in Bachelors Degree in Engineering / Technology / OR MSc / MS degree in CS /IT / Mathematics/ Physics /Electronics .Provided mathematics is one of the subjects at the graduate level and Proficiency in computer programming is essential. | 25 | |
Sensor Technology | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electrical/Electronics/ Instrumentation / Electrical & Electronics/Electrical & Instrumentation/ Electronics & Instrumentation/ Electronics and Communication Engg./ Engg. Physics/ Nanotechnology/ Industrial Engineering/ Instrumentation & Control. | 25 | |
Lasers and Electronics | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics/ Electrical & Electronics/ Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg./ Electrical/ Instrumentation / Optics & opto-electronics/ Electrical & Communication | ||
Electronics & Communication Engineering | Radar & Communication | B. E. / B.Tech degree in Electronics & Communication / Electronics/Communication/Telecommunication/ Engineering from any recognized university | 75 |
Defence Electronics Systems (DES) | B.E./B.Tech degree in Electronics/ Communication/ Instrumentation/ Telecommunication Engineering from any recognized university. The core intake will be sponsored candidates from Defence R&D Organisation as DRDO, DGOF, Public Sector Undertakings and service officers who meet the eligibility criteria mentioned above. | ||
Signal Processing & Communication | B. E. / B.Tech degree in Electronics & Communication/ Electronics/ Communication /Telecommunication Engineering from any recognized university. | ||
Wireless Networks & Applications | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering/ Computer Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Navigation Systems | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
VLSI & Embedded Systems (In collaboration with NIELIT, Calicut) | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Opto Electronics & Communication Systems. | Optical Communication & Photonics | Master degree in Physics/ Applied Physics/ Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics / Electrical & Electronics / Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg. / Optics & optoelectronics/ Electrical/Electrical & Communication | 24 |
Technology Management. | B.E/B.Tech/M.Sc or equivalent from a recognized university / Institution of India. | 25 | |
Material Science & Chemical Technology | Materials Science and Technology | B.E./B.Tech or equivalent in Metallurgy / materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology/ Electrical/ Electronics Engineering/ Corrosion Science ; M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 75 |
Chemical Science and Tech | M.Sc. in any branch of Chemistry, BE/B.Tech in Chemical Engineering or Chemical Technology or BE / B.Tech (Polymer/ Textile / Petrochemical / Nanotechnology /Biotechnology/ Environmental Engineering) /M. Sc or Equivalent Degree in any Branch of Chemistry / Environmental Science. | ||
Energetic Materials & Polymers | |||
Materials Engineering | B.E./B.Tech or equivalent in Metallurgy / Materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology; Electrical/ Electronics Engineering/ Corrosion Science M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 24 | |
Corrosion Technology | 24 |
Saturday, June 20, 2020
M .Tech PROGRAMS IN DIAT
Subscribe to:
Post Comments (Atom)
INSTITUTE OF RURAL MANAGEMENT
IRMA. INSTITUTE OF RURAL MANAGEMENT ANAND Admissions 2025 Applications are invited for Post Graduate Diploma in Management (Rural Manageme...
-
Techno India University Digital Google Cloud & Digicampus: EM4, Sector-V, Saltlake, Kolkata Websites: technoindiauniversity.ai, tec...
-
INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES) DHANBAD Admissions OPEN for 2 & 3 Years Executive M.Tech & Executive MBA pr...
-
In May the National Exit Test (NExT) was made mandatory for AYUSH students including BAMS graduates as per the National Commission for India...
No comments:
Post a Comment