COURSE | ELIGIBILITY | TOTAL FEES/ YEAR | DETAILED FEE STRUCTURE |
---|---|---|---|
B.Sc | 10+2 | ₹6,836 | Check Here |
BA | 10+2 | ₹5,523 | Check Here |
M.Sc | Graduation | ₹14,865 | Check Here |
Diploma | 10+2 | ₹1.22 Lakhs | Check Here |
B.Voc | 10+2 | ₹7,355 | Check Here |
M.A | Graduation | ₹74,851 | Check Here |
B.Com | 10+2 | ₹5,523 | Check Here |
COURSE | ADMISSION LINK |
---|---|
BA, B.Sc, B.Com, BMM | Admission Link |
MA, M.Sc | Admission Link |
No comments:
Post a Comment